| 304.329.2299 | |
| 304.329.6215 | |
| robertabaylor@hotmail.com | |
Countywide Population
| Year | Population | Actual Increase | Percent Increase |
| 1970 | 25,511 | - | - |
| 1980 | 30,503 | 4,992 | 19.6 |
| 1990 | 29,037 | (1,466) | (4.8) |
| 1995* | 29,897 | 860 | 2.9 |
| 2000 | 29,334 | (563) | (1.9) |
| 2001* | 29,443 | 109 | 0.4 |
| 2002* | 29,273 | (170) | (0.6) |
| 2003* | 29,768 | 495 | 1.69 |
| 2004* | 29,856 | 88 | 0.29 |
| 2005* | 30,115 | 259 | 0.88 |
| 2006* | 30,131 | 16 | 0.05 |
| 2007* | 30,254 | 123 | 0.41 |
* Estimated
Source: U.S. Department of Commerce, Bureau of the Census
Current Population by Age Group
| ACTUAL POPULATION | % OF TOTAL POPULATION | |
| Under 5 years | 1,634 | 5.6 |
| 5 to 19 years | 6,063 | 20.7 |
| 20 to 24 years | 1,519 | 5.4 |
| 25 to 34 years | 3,622 | 12.3 |
| 35 to 44 years | 4,529 | 15.4 |
| 45 to 54 years | 4,431 | 15.1 |
| 55 to 59 years | 1,657 | 5.6 |
| 60 to 64 years | 1,421 | 4.8 |
| 65 years and over | 4,386 | 14.9 |