| 304.329.2299 | |
| 304.329.6215 | |
| robertabaylor@hotmail.com | |
Labor Force Trends
| Year | Civilian Labor Force | Actual Increase | Percent Increase |
| 1980 | 12,424 | - | - |
| 1985 | 12,352 | (72) | (0.6) |
| 1990 | 12,132 | (220) | (1.8) |
| 2000 | 13,410 | 900 | 7.2 |
| 2001 | 13,390 | (20) | (.15) |
| 2002 | 13,590 | 200 | 1.5 |
| 2003 | 13,900 | 310 | 2.28 |
| 2004 | 14,060 | 160 | 1.15 |
| 2005 | 14,390 | 330 | 2.34 |
| 2006 | 15,260 | 870 | 6.05 |
| 2007 | 15,250 | (10) | (0.07) |
Unemployment Trends
| Year | Actual Unemployed | Unemployment Rate |
| 1985 | 1,820 | 14.7% |
| 1990 | 1,210 | 10.0% |
| 1995 | 1,060 | 8.4% |
| 2000 | 750 | 5.6% |
| 2001 | 690 | 5.1% |
| 2002 | 810 | 6.0% |
| 2003 | 840 | 6.0% |
| 2004 | 720 | 5.1% |
| 2005 | 650 | 4.5% |
| 2006 | 630 | 4.1% |
| 2007 | 640 | 4.2% |
| 2008 | 640 | 4.2% |