Albright
History of Arthurdale
Arthurdale, known as Eleanor Roosevelt’s “Little Village” was the nation’s first New Deal homestead project, championed by First Lady Eleanor Roosevelt. Originally known as the Reedsville Project, it was changed to Arthurdale after Richard Arthur, from whom the land was purchased. Created in 1933 through President Franklin Delano Roosevelt’s New Deal legislation, the project relocated poor West Virginia families and gave them a new chance at life.
First Lady Eleanor Roosevelt was a major force behind the project. She often visited to dine, dance, and chat with the homesteaders. She even handed out diplomas at many of the Arthurdale High School’s graduations.
The first homesteaders arrived in 1934 and were given property ranging from two to five acres. Designed by the federal government as a way to help families during the Great Depression, 165 homes were constructed with modern amenities like electricity, indoor plumbing, and a refrigerator, which were not commonly available throughout the country at the time.
The New Deal Homestead Museum is a multi-building museum comprises a forge filled with original tools, an Esso service station reminiscent of a bygone era, the historic Center Hall, the original federal government administration building, and a fully restored Arthurdale homestead. The museum Craft Shop specializes in handmade items created by WV artisans! Today, the area’s population is approximately 780.
Arthurdale Today: What Makes Us Unique
Arthurdale Heritage
This non-profit organization is dedicated to the preservation of historic Arthurdale and manages the five community buildings that entail the New Deal Homestead Museum. The New Deal Festival is always the second Saturday in July. Visit https://NewDealFestival.org
Fairfax Pond-Rehe Wildlife Management Area
This Wildlife Management Area managed by the West Virginia DNR covers more than 600 acres of mixed hardwood forest, open field and diverse wetland throughout the rolling valley. The landscape offers premium hunting and fishing opportunities.
West Preston School
The West Preston School offers a live streaming channel with all the latest news and unique activities happening there.
Preston Community Arts Center
The Preston Community Arts Center moved to the Arthurdale Heritage Center in 2021. Programs include Homeschool Art Classes, Kids Art Club and “Sip and Paint” events.
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Albright | 247 | 299 | 219 | 217 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 9 |
| 5-9 | 11 |
| 10-14 | 20 |
| 15-19 | 17 |
| 20-24 | 12 |
| 25-29 | 13 |
| 30-34 | 9 |
| 35-39 | 6 |
| 40-44 | 17 |
| 45-49 | 20 |
| 50-54 | 11 |
| 55-59 | 14 |
| 60-64 | 9 |
| 65-69 | 17 |
| 70-74 | 17 |
| 75-79 | 7 |
| 80-84 | 8 |
| 85+ | 2 |
| 18+ | 171 |
| Median Age | 44 |
Source: ESRI, 2025-09-30
Population by Race
| Albright | 2025 |
|---|---|
| Total | 219.00 |
| White Alone | 96.8% |
| Black Alone | 0% |
| American Indian Alone | 0% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0% |
| Two or More Races | 3.2% |
| Hispanic Origin | 1.37% |
| Diversity Index | 8.70 |
Source: ESRI, 2025-09-30
Growth Rate
| Albright | 2025 - 2030 |
|---|---|
| Population | -0.18% |
| Households | 0.00% |
| Families | -2.22% |
| Median Household Income | 0% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 99 | 120 | 94 | 94 |
| Housing Units | 113 | 128 | 103 | 103 |
| Owner Occupied Units | 78 | 77 | ||
| Renter Occupied Units | 16 | 17 | ||
| Vacant Units | 9 | 9 |
Source: ESRI, 2025-09-30
Home Value
| Albright | 2025 | 2030 |
|---|---|---|
| Median Home Value | $131,250 | $230,172 |
| Average Home Value | $167,179 | $271,688 |
| <$50,000 | 11 | 9 |
| $50,000 - $99,999 | 20 | 6 |
| $100,000 - $149,999 | 11 | 4 |
| $150,000 - $199,999 | 3 | 2 |
| $200,000 - $249,999 | 21 | 29 |
| $250,000 - $299,999 | 5 | 8 |
| $300,000 - $399,999 | 0 | 0 |
| $400,000 - $499,999 | 6 | 10 |
| $500,000 - $749,999 | 1 | 7 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 5 |
| 2000-2009 | 3 |
| 1990-1999 | 3 |
| 1980-1989 | 37 |
| 1970-1979 | 25 |
| 1960-1969 | 0 |
| 1950-1959 | 0 |
| 1940-1949 | 9 |
| 1939 or Before | 68 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Albright | 2025 | 2030 |
|---|---|---|
| Median Household | $60,525 | $60,823 |
| Average Household | $62,524 | $67,659 |
| Per Capita | $26,837 | $29,308 |
Source: ESRI, 2025-09-30
Household Income
| Albright | 2025 |
|---|---|
| <$15,000 | 7 |
| $15,000 - $24,999 | 15 |
| $25,000 - $34,999 | 4 |
| $35,000 - $49,999 | 9 |
| $50,000 - $74,999 | 31 |
| $75,000 - $99,999 | 19 |
| $100,000 - $149,999 | 5 |
| $150,000 - $199,999 | 3 |
| $200,000+ | 1 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 156 |
| In-County Residents | 137 |
| Out-of-County Residents | 14 |
| Drive Alone | 118 |
| Carpooled | 5 |
| Public Transport | 0 |
| Work at Home | 28 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 5 |
| Other | 0 |
| Less than 5 minutes | 1 |
| 5-9 minutes | 13 |
| 10-14 minutes | 25 |
| 15-19 minutes | 2 |
| 20-24 minutes | 10 |
| 25-29 minutes | 44 |
| 30-34 minutes | 14 |
| 35-39 minutes | 2 |
| 40-44 minutes | 1 |
| 45-59 minutes | 6 |
| 60-89 minutes | 10 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 73 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 5 |
| Construction | 5 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 4 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 4 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 0 |
| Information | 0 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 22 |
| Accommodation/Food Srvcs | 4 |
| Accommodation | 1 |
| Food Srv/Drinking Places | 3 |
| Other Srv excl Pub Admin | 6 |
| Auto Repair/Maintenance | 5 |
| Public Administration Emp | 27 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Albright | 2025 |
|---|---|
| <9th Grade | 3 |
| Some High School | 21 |
| GED | 19 |
| Graduated High School | 76 |
| Some College/No Degree | 19 |
| Associates Degree | 9 |
| Bachelor's Degree | 2 |
| Graduate Degree | 1 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 13 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 2 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 1 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 0 |
| Information Bus | 0 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 2 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 2 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-09-30
Back To Top