Kingwood
History of Kingwood
Kingwood, the county seat of Preston County, was founded in 1811 and officially chartered in 1853. Named for its location near a grove of tall, stately trees, Kingwood is home to the first organized Court of Quarter Sessions, a group of justices who initially met at the home of William Price. Preston County was formed from Monongalia County by the act of Assembly passed on January 19, 1818. County court justices convened at the house, known as the “Herndon Hotel,” of William Price in Kingwood. The warm community is recognized for the many hard-working leaders and families who live there.
Kingwood Today: What Makes Us Unique
Kingwood is a safe community where you can take a relaxing walk or attend social outings. Children play with friends at neighborhood parks and neighbors create lifelong relationships. Neighbors come together to meet the needs of the community, including food drives, donations for causes and church mission projects for school supplies. Kingwood encourages and celebrates community members’ talents and interests.
Surrounded by many unusual and rare trees and shrubs imported by the builder, McGrew House invites all to witness Preston County’s place in West Virginia’s history. As a rich resource for students, McGrew House offers the Bill Williams Gallery, the Bill Prince photo gallery and the Leo Kotchek Museum as well as Civil War area artifacts. Aspiring architects can experience two contrasting styles of architecture that Mr. McGrew was involved in constructing his house. The McGrew House is listed on the National Register of Historical Places.
Hovatter’s Wildlife Zoo
Nestled in the woods, the Kingwood treasure began with a small array of black bear, deer, tigers and cougars that has blossomed into an eclectic display of grizzlies, chimpanzees, white and orange tigers, spotted leopards and more.
WV Northern Rail-Trail
Kingwood is one terminus of the WV Northern Rail-Trail. The scenic greenway runs 10 miles to Tunnelton for walking, biking, cross-country skiing, and more along the former West Virginia Northern Railroad.
Kingwood City Pool
What’s more inviting on a warm, sunshine-filled day, than a refreshing pool with all of the amenities? Kingwood proudly supports youth sports and exercise. Bring your family and friends for day and night swimming, lessons, and private pool parties. Dressing rooms and concessions are offered.
McGrew House
The home of one of Preston County’s most influential citizens and one of its founding fathers, James Clark McGrew, is available for tours, parties, and receptions. The McGrew Society’s mission includes preserving James C. McGrew House and its place in West Virginia’s history as a State Founder who led through obstacles of his day, including the Civil War and its aftermath. Deep historical and moral lessons come from their courage and persistence in the face of adversity and destruction.
Preston County Senior Center
Those 60+ years of age will find the Preston County Senior Center as the place to be for healthy activities and camaraderie. In addition, services are offered for health, medical and financial needs.
Preston Country Club
Kingwood is home to the pristine 18-hole golf course offering beautiful scenery along the Cheat River. Highlighted as one of West Virginia’s longest golf courses at 7001 yards from the tips, Preston County Country Club has proudly hosted the Men’s and Women’s Tri-State for more than 20 years, the Senior Tri-State and other tournaments. End your unforgettable round of golf with dinner at Rosemary’s Thyme Mexican Restaurant.
Trout for Cheat
As a non-profit organization, Trout for Cheat stocks Rainbow Trout in an eight-mile section of the Cheat River. Multiple stockings in the Spring and Fall keep the river plentiful. Come cast your line for fresh trout, ranging from 2-8 pounds.
Preston County Buckwheat Festival
The Kingwood Volunteer Fire Department hosts the Preston County Buckwheat Festival each year! The four-day event serves up mouthwatering Buckwheat Cake dinners all weekend and is filled with events, including a carnival, arts and crafts, parades, livestock and a celebrated pageant.
Local Schools
The Preston County School District operates several schools in Kingwood, including Kingwood Elementary, Central Preston Middle School and Preston High School.
Kingwood Public Library
The Kingwood Public Library is an excellent community resource. Beyond standard reading materials, it has a tremendous collection of genealogical information on West Virginia history in the form of cemetery record books, census records and microfilms.
Preston Memorial Hospital (PMH)
Originally opened in 1955, Kingwood’s Preston Memorial Hospital (PMH) is a nonprofit, 25-bed, Critical Access Hospital with a new facility dedicated in 2015. PMH operates a 24/7 Emergency Department with a Level IV Trauma designation and has two nationally recognized Centers of Excellence in Bariatrics and Sleep Medicine.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Kingwood | 2,950 | 2,939 | 2,941 | 2,896 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 168 |
5-9 | 173 |
10-14 | 174 |
15-19 | 170 |
20-24 | 141 |
25-29 | 145 |
30-34 | 157 |
35-39 | 175 |
40-44 | 174 |
45-49 | 166 |
50-54 | 183 |
55-59 | 188 |
60-64 | 203 |
65-69 | 184 |
70-74 | 181 |
75-79 | 155 |
80-84 | 102 |
85+ | 102 |
18+ | 2,320 |
Median Age | 45 |
Source: ESRI, 2024-09-26
Population by Race
Kingwood | 2024 |
---|---|
Total | 2,941.00 |
White Alone | 94.25% |
Black Alone | 0.51% |
American Indian Alone | 0.03% |
Asian Alone | 0.44% |
Pacific Islander Alone | 0.03% |
Some Other Race | 0.14% |
Two or More Races | 4.59% |
Hispanic Origin | 0.99% |
Diversity Index | 12.70 |
Source: ESRI, 2024-09-26
Growth Rate
Kingwood | 2024 - 2029 |
---|---|
Population | -0.31% |
Households | -0.19% |
Families | 0.00% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,285 | 1,291 | 1,245 | 1,233 |
Housing Units | 1,419 | 1,454 | 1,447 | 1,448 |
Owner Occupied Units | 868 | 876 | ||
Renter Occupied Units | 377 | 357 | ||
Vacant Units | 202 | 215 |
Source: ESRI, 2024-09-26
Home Value
Kingwood | 2024 | 2029 |
---|---|---|
Median Home Value | $166,667 | $192,361 |
Average Home Value | $189,113 | $241,638 |
<$50,000 | 84 | 58 |
$50,000 - $99,999 | 130 | 93 |
$100,000 - $149,999 | 144 | 104 |
$150,000 - $199,999 | 228 | 216 |
$200,000 - $249,999 | 83 | 85 |
$250,000 - $299,999 | 81 | 102 |
$300,000 - $399,999 | 49 | 61 |
$400,000 - $499,999 | 39 | 84 |
$500,000 - $749,999 | 30 | 71 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 44 |
2000-2009 | 25 |
1990-1999 | 45 |
1980-1989 | 220 |
1970-1979 | 387 |
1960-1969 | 156 |
1950-1959 | 230 |
1940-1949 | 32 |
1939 or Before | 310 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Kingwood | 2024 | 2029 |
---|---|---|
Median Household | $65,517 | $79,445 |
Average Household | $80,363 | $90,629 |
Per Capita | $34,070 | $38,637 |
Source: ESRI, 2024-09-26
Household Income
Kingwood | 2024 |
---|---|
<$15,000 | 129 |
$15,000 - $24,999 | 116 |
$25,000 - $34,999 | 121 |
$35,000 - $49,999 | 118 |
$50,000 - $74,999 | 198 |
$75,000 - $99,999 | 164 |
$100,000 - $149,999 | 294 |
$150,000 - $199,999 | 75 |
$200,000+ | 30 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,328 |
In-County Residents | 860 |
Out-of-County Residents | 409 |
Drive Alone | 1,070 |
Carpooled | 182 |
Public Transport | 0 |
Work at Home | 32 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 44 |
Other | 0 |
Less than 5 minutes | 159 |
5-9 minutes | 297 |
10-14 minutes | 150 |
15-19 minutes | 100 |
20-24 minutes | 89 |
25-29 minutes | 15 |
30-34 minutes | 73 |
35-39 minutes | 31 |
40-44 minutes | 85 |
45-59 minutes | 77 |
60-89 minutes | 211 |
90+ minutes | 9 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,938 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 14 |
Utilities | 4 |
Construction | 3 |
Manufacturing | 195 |
Wholesale Trade | 40 |
Retail Trade | 314 |
Motor Veh/Parts Dealers | 26 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 9 |
Food & Beverage Stores | 95 |
Health/Pers Care Stores | 19 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 20 |
General Merchandise Str | 141 |
Transportation/Warehouse | 176 |
Information | 28 |
Finance & Insurance | 72 |
Cntrl Bank/Crdt Intrmdtn | 45 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 25 |
Real Estate/Rent/Leasing | 17 |
Prof/Scientific/Tech Srv | 61 |
Legal Services | 9 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 6 |
Educational Services | 88 |
HealthCare/Social Assist | 449 |
Arts/Entertainment/Rec | 24 |
Accommodation/Food Srvcs | 173 |
Accommodation | 3 |
Food Srv/Drinking Places | 170 |
Other Srv excl Pub Admin | 96 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 171 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Kingwood | 2024 |
---|---|
<9th Grade | 33 |
Some High School | 104 |
GED | 190 |
Graduated High School | 669 |
Some College/No Degree | 342 |
Associates Degree | 80 |
Bachelor's Degree | 367 |
Graduate Degree | 330 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 175 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 1 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 6 |
Retail Trade Bus | 22 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 3 |
Information Bus | 6 |
Finance & Insurance Bus | 14 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 6 |
Prof/Scientific/Tech Srv Bus | 13 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 18 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 14 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 13 |
Other Srv excl Pub Admin Bus | 27 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 25 |
Source: ESRI, 2024-09-26
Back To Top