Reedsville
History of Reedsville
Reedsville, named after James Reed, who owned much of the land where the town is situated, was incorporated in 1906. Through the early 1900s, Reedsville was home to the Phillips-Jones Electric Vacuum Cleaner plant. Presently, the town has a population of 528 residents.
Reedsville Today: What Makes Us Unique
West Virginia University JW Ruby Research Farm & Hazel Ruby McQuain Equine Education & Resource Center
The Ruby Research Farm is more than 900 acres dedicated to horse and beef research, along with forage production. The farm was home to prized Quarter Horses, Saddlebreds, and Standardbreds in the 1970s under private ownership. For a time period lasting until 2009, WVU owned it, using it for beef cattle production and grazing research. Horses returned in 2009 for hands-on equine studies, along with weekend horse shows and other community events.
Upper Deckers Creek Wildlife Management Area
This 56-acre WMA just outside Reedsville is owned by the West Virginia DNR and includes two shallow wetlands excellent for waterfowl hunting and fishing for bluegill and largemouth bass.
Preston County Youth Center
The Preston County Youth Center offers the community a place to experience sports and activities in a safe, nurturing environment. It includes a 20,000 square-foot indoor facility, outdoor field, softball field, baseball field, ropes course and community garden.
Luigiās Sports Center
Luigi's Sports Center is a 12-lane bowling alley that has been offering family fun in Preston County since 2009. They provide multiple bowling leagues, open bowling, cosmic bowling, lane rentals, an arcade and many other events, along with freshly cooked food from their kitchen.
Deckers Creek Rail-Trail
Reedsville is one end of the Deckers Creek Rail-Trail, which runs 19 miles from Morgantown to Reedsville. Hikers, runners and bikers enjoy the gently sloping trail, while experienced kayakers enjoy Deckers Creek and rock climbing is popular as well.
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Reedsville | 468 | 569 | 528 | 512 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 28 |
5-9 | 31 |
10-14 | 33 |
15-19 | 28 |
20-24 | 21 |
25-29 | 25 |
30-34 | 45 |
35-39 | 52 |
40-44 | 40 |
45-49 | 19 |
50-54 | 40 |
55-59 | 27 |
60-64 | 34 |
65-69 | 46 |
70-74 | 22 |
75-79 | 19 |
80-84 | 13 |
85+ | 5 |
18+ | 420 |
Median Age | 40 |
Source: ESRI, 2023-10-17
Population by Race
Reedsville | 2023 |
---|---|
Total | 528.00 |
White Alone | 96.78% |
Black Alone | 0.76% |
American Indian Alone | 0% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0% |
Two or More Races | 2.46% |
Hispanic Origin | 0.38% |
Diversity Index | 7.00 |
Source: ESRI, 2023-10-17
Growth Rate
Reedsville | 2023 - 2028 |
---|---|
Population | -0.61% |
Households | -0.49% |
Families | -0.54% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 167 | 217 | 207 | 202 |
Housing Units | 197 | 248 | 243 | 243 |
Owner Occupied Units | 161 | 162 | ||
Renter Occupied Units | 46 | 40 | ||
Vacant Units | 36 | 41 |
Source: ESRI, 2023-10-17
Home Value
Reedsville | 2023 | 2028 |
---|---|---|
Median Home Value | $157,589 | $167,241 |
Average Home Value | $171,273 | $177,778 |
<$50,000 | 20 | 13 |
$50,000 - $99,999 | 32 | 32 |
$100,000 - $149,999 | 20 | 16 |
$150,000 - $199,999 | 56 | 58 |
$200,000 - $249,999 | 8 | 5 |
$250,000 - $299,999 | 12 | 25 |
$300,000 - $399,999 | 4 | 8 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 8 | 5 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6 |
2000-2009 | 31 |
1990-1999 | 47 |
1980-1989 | 44 |
1970-1979 | 38 |
1960-1969 | 21 |
1950-1959 | 15 |
1940-1949 | 21 |
1939 or Before | 31 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
Reedsville | 2023 | 2028 |
---|---|---|
Median Household | $53,454 | $59,071 |
Average Household | $70,557 | $81,578 |
Per Capita | $27,661 | $32,185 |
Source: ESRI, 2023-10-17
Household Income
Reedsville | 2023 |
---|---|
<$15,000 | 18 |
$15,000 - $24,999 | 9 |
$25,000 - $34,999 | 27 |
$35,000 - $49,999 | 43 |
$50,000 - $74,999 | 34 |
$75,000 - $99,999 | 26 |
$100,000 - $149,999 | 42 |
$150,000 - $199,999 | 6 |
$200,000+ | 2 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 217 |
In-County Residents | 84 |
Out-of-County Residents | 115 |
Drive Alone | 185 |
Carpooled | 8 |
Public Transport | 10 |
Work at Home | 11 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 3 |
Other | 0 |
Less than 5 minutes | 25 |
5-9 minutes | 29 |
10-14 minutes | 11 |
15-19 minutes | 9 |
20-24 minutes | 18 |
25-29 minutes | 5 |
30-34 minutes | 36 |
35-39 minutes | 21 |
40-44 minutes | 12 |
45-59 minutes | 24 |
60-89 minutes | 4 |
90+ minutes | 14 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 420 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 1 |
Manufacturing | 222 |
Wholesale Trade | 0 |
Retail Trade | 79 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 63 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 12 |
Transportation/Warehouse | 0 |
Information | 0 |
Finance & Insurance | 13 |
Cntrl Bank/Crdt Intrmdtn | 13 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 1 |
Legal Services | 1 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 20 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 32 |
Accommodation | 0 |
Food Srv/Drinking Places | 32 |
Other Srv excl Pub Admin | 15 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 37 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Reedsville | 2023 |
---|---|
<9th Grade | 8 |
Some High School | 20 |
GED | 11 |
Graduated High School | 201 |
Some College/No Degree | 74 |
Associates Degree | 17 |
Bachelor's Degree | 14 |
Graduate Degree | 42 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 30 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 7 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 0 |
Information Bus | 0 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 3 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 4 |
Source: ESRI, 2023-10-17
Back To Top